LENTOR HILLS RESIDENCES
PRICE GUIDE
View Daily Updated Price List: Sunday, March 23rd, 2025
Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
---|---|---|---|
1-bedroom + Study Virtual Tour | 571-603 | from $1.413m | 39 |
2-bedroom | 689-721 | Fully Sold | 108 |
2-bedroom + Study Virtual Tour | 743-775 | Fully Sold | 111 |
3-bedroom | 958-980 | Fully Sold | 88 |
3-bedroom + Yard Virtual Tour | 1098-1130 | Fully Sold | 101 |
3-bedroom Dual Key | 1302 | from $2.733m | 8 |
4-bedroom Virtual Tour | 1345-1399 | Fully Sold | 100 |
4-bedroom Dual Key | 1399 | Fully Sold | 8 |
All prices for Lentor Hills Residences are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.