LENTOR HILLS RESIDENCES
PRICE GUIDE
View Daily Updated Price List: Saturday, September 23rd, 2023
Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
---|---|---|---|
1-bedroom + Study | 571-603 | from $1.315m | 39 |
2-bedroom | 689-721 | from $1.589m | 108 |
2-bedroom + Study | 743-775 | from $1.672m | 111 |
3-bedroom | 958-980 | from $1.938m | 88 |
3-bedroom + Yard | 1098-1130 | from $2.139m | 101 |
3-bedroom Dual Key | 1302 | from $2.669m | 8 |
4-bedroom | 1345-1399 | from $2.561m | 100 |
4-bedroom Dual Key | 1399 | from $2.854m | 8 |
All prices for Lentor Hills Residences are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.