<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thelentorhillresidences.sg/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thelentorhillresidences.sg/sunway-group-to-buy-hongkong-lands-property-arm-mcl-land-for-738-7-million/</loc>
		<lastmod>2025-09-29T03:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/ELTA-Night-Hero-Artists-Impression-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/cdl-breaks-ec-land-price-record-with-782-psf-ppr-bid-for-woodlands-site/</loc>
		<lastmod>2025-08-07T02:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Up-to-20000-homes-planned-for-Turf-City-including-first-Bukit-Timah-HDB-flats-in-almost-40-years-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/spacious-homes-near-nature-and-transport-links-how-families-can-find-room-to-grow-in-singapores-north/</loc>
		<lastmod>2025-07-12T07:52:55+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Canberra-Crescent-Residences.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/singapores-private-home-sales-hit-2025-low-in-may-but-still-up-40-from-last-year/</loc>
		<lastmod>2025-06-17T01:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/The-Pinnacle-at-Duxton-HDB-Flats-2-1-1-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/cdl-to-sell-majority-stake-in-south-beach-office-complex-for-834-million-to-cut-debt/</loc>
		<lastmod>2025-06-05T02:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/CDL-to-Sell-Majority-Stake-in-South-Beach-Office-Complex-for-834-Million-to-Cut-Debt.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/cdl-submits-top-bid-of-1132-psf-ppr-for-lakeside-drive-gls-site/</loc>
		<lastmod>2025-06-05T02:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/CDL-Submits-Top-Bid-of-1132-psf-ppr-for-Lakeside-Drive-GLS-Site.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/ura-to-unveil-draft-master-plan-2025-in-june-chee-hong-tat/</loc>
		<lastmod>2025-06-03T08:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/More-homes-are-being-planned-in-various-locations-in-the-Central-Region-such-as-Bukit-Timah-Turf-City.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/tan-boon-liat-buildings-1-15-billion-collective-sale-closes-without-bids-moves-to-private-negotiations/</loc>
		<lastmod>2025-03-22T05:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Tan-Boon-Liat-Building-near-River-Green-and-Zion-Road-Condo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/singapores-new-home-sales-soar-256-in-january-driven-by-major-condo-launches/</loc>
		<lastmod>2025-02-18T04:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/ELTA-Night-Hero-Artists-Impression-2-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/golden-mile-complex-reimagined-a-love-story-in-concrete-lives-on/</loc>
		<lastmod>2025-02-18T03:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Aurea-at-The-Golden-Mile-Artist-Impression-1-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Aurea-at-The-Golden-Mile-Artist-Impression-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Aurea-at-The-Golden-Mile-Artist-Impression-8.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Aurea-at-The-Golden-Mile-Artist-Impression-6.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Aurea-at-The-Golden-Mile-Artist-Impression-5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/luxury-resale-condo-market-stalls-in-2024-as-foreign-buyer-demand-declines/</loc>
		<lastmod>2025-01-31T07:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/The-Residences-at-W-Sentosa-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/why-condo-sizes-in-singapore-have-shrunk-over-the-past-15-years/</loc>
		<lastmod>2025-01-31T06:44:07+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Crowded-Showflat-at-The-Reserve-Residences-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/why-new-private-home-prices-might-rise-and-what-it-means-for-you/</loc>
		<lastmod>2025-01-28T03:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/The-Pinnacle-at-Duxton-HDB-Flats-2-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/new-home-sales-dip-in-december-but-outperform-last-years-numbers/</loc>
		<lastmod>2025-01-16T08:30:48+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Crowded-Showflat-at-The-Reserve-Residences-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/tepid-bids-for-tengah-site-but-strong-optimism-for-dairy-farm-project-as-developers-stay-cautious/</loc>
		<lastmod>2025-01-15T01:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Tengah-and-Dairy-Farm-Location-Map-for-GLS-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/one-bernam-nearly-sold-out-only-three-penthouses-left/</loc>
		<lastmod>2025-01-14T02:57:18+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/One-Bernam-nearly-sell-out.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/river-valley-apartments-for-sale-at-56-million-a-prime-redevelopment-opportunity/</loc>
		<lastmod>2025-01-13T02:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/River-Valley-Apartments-enbloc.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/golden-mile-tower-to-get-bonus-floor-area-for-conserving-iconic-cinema-block/</loc>
		<lastmod>2025-01-12T02:58:21+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Golden-Mile-Tower-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/network-effect-how-the-thomson-east-coast-line-boosted-property-prices-and-rentals/</loc>
		<lastmod>2024-11-15T01:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Katong-Park-is-one-of-seven-MRT-stations-in-Stage-4-of-the-Thomson-East-Coast-Line-Source-LTA-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/nearly-3-million-singaporeans-to-receive-cash-payouts-of-200-to-600-in-december/</loc>
		<lastmod>2024-11-14T06:13:49+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Nearly-3-Million-Singaporeans-to-Receive-Cash-Payouts-of-200-to-600-in-December.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/signs-of-recovery-in-singapores-prime-residential-market/</loc>
		<lastmod>2024-11-14T03:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/URA-releases-reserve-list-site-in-Zion-Road-after-developer-commits-to-bid-at-least-604.6-million-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/uol-group-and-capitaland-set-to-acquire-thomson-view-condo-for-s810-million/</loc>
		<lastmod>2024-10-27T03:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Thomson-View-Condominium-up-for-collective-sale-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/singapores-population-crosses-6-million-what-this-means-for-the-nation/</loc>
		<lastmod>2024-09-25T04:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Singapore-Population-Crosses-6million-mark.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/fed-officials-keep-door-open-for-potential-interest-rate-cuts/</loc>
		<lastmod>2024-09-25T04:04:43+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Fed-Chair-Jerome-Powell-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/plans-to-add-new-homes-and-amenities-in-newton-under-study/</loc>
		<lastmod>2024-09-23T13:18:24+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Newton-Food-Centre.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/mother-and-son-charged-in-landmark-99-to-1-stamp-duty-tax-avoidance-case/</loc>
		<lastmod>2024-09-23T12:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/IRAS-LOGO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/bukit-sembawangs-8bt-sells-just-over-half-of-units-at-average-s2719-psf-at-launch/</loc>
		<lastmod>2024-09-23T09:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/8@BT-Artists-Impression-scaled-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/johor-to-have-two-more-locations-for-vep-tag-installation/</loc>
		<lastmod>2024-09-20T04:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Johor-to-have-two-more-locations-for-VEP-tag-installation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/roxy-square-in-katong-up-for-collective-sale-at-1-25-billion/</loc>
		<lastmod>2024-07-26T03:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Roxy-Square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/water-lilies-and-sunken-garden-to-welcome-visitors-at-reopened-japanese-and-chinese-gardens/</loc>
		<lastmod>2024-07-23T03:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/The-Japanese-Garden-will-feature-a-gorge-like-landscape-called-the-Sunken-Garden.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/wealth-inflows-continue-to-surge-mas-works-to-speed-up-tax-perk-processing/</loc>
		<lastmod>2024-07-20T01:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Jack-Ma-Wife-bought-Shophouses-at-Duxton-Road-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/developers-new-home-sales-sink-to-lowest-on-record-for-h1-after-slow-june/</loc>
		<lastmod>2024-07-17T09:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Crowded-Showflat-at-The-Reserve-Residences-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/prime-residential-sales-remain-firm-in-h1-high-value-transactions-surge/</loc>
		<lastmod>2024-07-13T03:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/skywaters-residences-singapore-supertall-skyscraper-hero-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/singhaiyi-led-group-sells-23-of-jurong-condo-soras-units-at-launch/</loc>
		<lastmod>2024-07-08T01:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Sora-Artists-Impression-1-scaled-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/at-least-2000-new-private-homes-to-come-on-stream-from-projects-set-for-q3-launch/</loc>
		<lastmod>2024-07-05T04:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Lentor-Mansion-sells-75-of-units-on-launch-weekend-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/exciting-new-land-sites-unveiled-for-residential-development/</loc>
		<lastmod>2024-06-27T01:55:50+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Up-to-20000-homes-planned-for-Turf-City-including-first-Bukit-Timah-HDB-flats-in-almost-40-years-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/soras-preview-weekend-attracts-3000-visitors/</loc>
		<lastmod>2024-06-24T04:08:03+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Sora-Artists-Impression-1-scaled-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/site-near-great-world-city-attracts-two-bids-top-bid-of-s1325-psf-ppr-from-wing-tai/</loc>
		<lastmod>2024-06-21T08:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/River-Valley-Green-Location-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/no-bids-for-upper-thomson-road-housing-site-at-ura-tender/</loc>
		<lastmod>2024-06-21T08:29:38+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/thomson-east-coast-line-map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/singhaiyi-to-launch-jurong-east-condo-sora-at-average-price-of-s2180-psf/</loc>
		<lastmod>2024-06-19T01:01:37+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Sora-Artists-Impression-1-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/new-private-home-sales-plunge-78-7-year-on-year-in-may-amid-market-slump/</loc>
		<lastmod>2024-06-19T00:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Crowded-Showflat-at-The-Reserve-Residences.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/fed-signals-just-one-rate-cut-this-year-more-in-2025/</loc>
		<lastmod>2024-06-17T14:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Fed-Chair-Jerome-Powell-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/new-housing-plans-for-jurong-lake-district/</loc>
		<lastmod>2024-06-17T09:03:19+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Tang-Dynasty-New-Housing-Plans-for-Jurong-Lake-District.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/ura-puts-dairy-farm-tengah-and-bayshore-sites-up-for-tender-offering-nearly-2000-new-homes/</loc>
		<lastmod>2024-06-14T01:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/URA-Puts-Bayshore-Site-Up-for-Tender.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/URA-Puts-Dairy-Farm-Site-Up-for-Tender.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/URA-Puts-Tengah-Site-Up-for-Tender.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/URA-Puts-Bayshore-Site-Up-for-Tender-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/ura-seeks-public-input-on-repurposing-old-kallang-airport-for-lifestyle-and-recreational-activities/</loc>
		<lastmod>2024-06-10T02:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Old-Kallang-Airport-Site-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/rebound-in-hdb-resale-prices-and-volumes-continues-in-may-srx-99-co/</loc>
		<lastmod>2024-06-06T07:03:33+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/The-Pinnacle-at-Duxton-HDB-Flats.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/skywaters-residences-unit-sold-for-s47-34-million-or-s6100-psf-marking-new-record-for-99-year-projects/</loc>
		<lastmod>2024-06-04T13:03:36+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/skywaters-residences-singapore-supertall-skyscraper-hero-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/ura-releases-state-land-sale-sites-in-margaret-drive-and-media-circle/</loc>
		<lastmod>2024-06-03T04:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Media-Circle-to-support-housing-demand.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/cdl-acquires-delfi-orchard-in-s439-million-en-bloc-deal/</loc>
		<lastmod>2024-05-29T11:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Delfi-Orchard-up-for-collective-sale-at-438-million-guide-price.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/27-heritage-structures-at-turf-city-could-be-preserved-majority-of-two-forested-areas-to-be-retained/</loc>
		<lastmod>2024-05-27T02:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Up-to-20000-homes-planned-for-Turf-City-including-first-Bukit-Timah-HDB-flats-in-almost-40-years.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/consortium-led-by-uol-and-capitaland-places-top-bid-of-s805-39-million-for-holland-drive-site/</loc>
		<lastmod>2024-05-15T03:31:49+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Holland-Drive-GLS-Source-URA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/maris-stella-high-to-be-rebuilt-primary-school-to-go-co-ed/</loc>
		<lastmod>2024-05-09T01:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/maris-stella-high-to-be-rebuilt.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/iras-to-claw-back-s60-million-from-buyers-who-used-99-to-1-loophole-to-avoid-absd/</loc>
		<lastmod>2024-05-08T05:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Inland-Revenue-Authority-of-Singapore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/new-residential-estate-in-sengkang-could-have-10000-homes/</loc>
		<lastmod>2024-05-06T04:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/New-residential-estate-in-Sengkang-could-have-10000-homes.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/more-homes-planned-in-media-circle-to-support-housing-demand/</loc>
		<lastmod>2024-05-04T13:18:45+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Media-Circle-to-support-housing-demand.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/condo-resale-prices-inch-up-in-march-as-volume-rebounds-17-4/</loc>
		<lastmod>2024-04-26T03:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Cuscaden-Reserve-Facade.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/the-hill-one-north-sells-43-units-at-launch-hillshore-sells-3/</loc>
		<lastmod>2024-04-23T02:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/The-Hill-at-One-North-artist-impression.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/ura-releases-reserve-list-site-in-zion-road-after-developer-commits-to-bid-at-least-604-6-million/</loc>
		<lastmod>2024-04-23T02:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/URA-releases-reserve-list-site-in-Zion-Road-after-developer-commits-to-bid-at-least-604.6-million.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/condo-resale-volumes-post-slight-improvement-in-february-amid-cny-lull-srx-99-co/</loc>
		<lastmod>2024-03-27T04:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Pearls-Hill-City-Park-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/five-party-consortium-places-2-bids-for-jurong-lake-district-site/</loc>
		<lastmod>2024-03-27T03:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Five-party-consortium-places-2-bids-for-Jurong-Lake-District-site.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/lentor-mansion-sells-75-of-units-on-launch-weekend/</loc>
		<lastmod>2024-03-18T02:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Lentor-Mansion-sells-75-of-units-on-launch-weekend.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/economists-raise-singapores-2024-growth-forecast-to-2-4-expect-lower-headline-inflation-of-3-1-survey/</loc>
		<lastmod>2024-03-16T05:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Pearls-Hill-City-Park-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/two-prime-river-valley-green-gls-sites-released-for-sale/</loc>
		<lastmod>2024-03-12T08:52:55+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/River-Valley-Green-Location.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/guocoland-secures-anchor-tenants-achieves-35-pre-lease-for-lentor-modern-mall/</loc>
		<lastmod>2024-03-11T09:01:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Lentor-Modern-Public-Plaza-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/hong-kong-buyers-rush-to-snap-up-homes-after-curbs-removed/</loc>
		<lastmod>2024-03-11T08:07:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/cityscape-of-hong-kong.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/gillman-barracks-site-being-studied-for-new-housing-10000-homes-to-be-built-in-yishun/</loc>
		<lastmod>2024-03-08T04:25:45+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Gillman-Barracks-site-being-studied-for-new-housing-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/pine-grove-relaunched-for-collective-sale-at-1-95b-but-efforts-still-on-to-get-mandate-for-1-78b/</loc>
		<lastmod>2024-03-08T03:24:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Pine-Grove-Source-Google-Maps.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/tel-stage-4-from-tanjong-rhu-to-bayshore-to-open-for-passenger-service-on-june-23/</loc>
		<lastmod>2024-03-06T00:33:03+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Katong-Park-is-one-of-seven-MRT-stations-in-Stage-4-of-the-Thomson-East-Coast-Line-Source-LTA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/island-view-relaunches-en-bloc-sale-with-plans-to-cut-price-from-575m-to-532m/</loc>
		<lastmod>2024-03-05T01:07:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Island-View-relaunches-en-bloc-sale.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/land-betterment-charge-rates-for-residential-commercial-industrial-hotel-uses-raised/</loc>
		<lastmod>2024-03-04T05:39:58+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Pearls-Hill-City-Park-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/tid-sells-50-units-or-19-of-lentoria-project-at-launch-at-s2120-psf-average/</loc>
		<lastmod>2024-03-04T04:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/Lentoria-Artists-Impression-7-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/hong-kong-scraps-property-curbs-and-raises-taxes-for-highest-earners/</loc>
		<lastmod>2024-02-29T01:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://thelentorhillresidences.sg/wp-content/uploads/cityscape-of-hong-kong.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelentorhillresidences.sg/prime-gls-site-in-holland-drive-released-for-sale/</loc>
		<lastmod>2024-02-28T03:05:48+00:00</lastmod>
		<image:image>
